Series ALX | Standard Type | ||||||||||
Description | Aluminum tube | Iron tube | Remarks | ||||||||
125 | 140 | 160 | 180 | 200 | 180 | 200 | 250 | 300 | |||
Stroke | 25 | 199,51 | 236,14 | 287,44 | 383,31 | 447,33 | 479,08 | 559,14 | 1.022,30 | 1.610,72 | |
(mm) | 50 | 199,51 | 236,14 | 287,44 | 383,31 | 447,33 | 479,08 | 559,14 | 1.022,30 | 1.610,72 | |
75 | 211,29 | 252,80 | 312,18 | 417,71 | 487,25 | 522,09 | 609,03 | 1.083,98 | 1.710,96 | ||
100 | 211,29 | 252,80 | 312,18 | 417,71 | 487,25 | 522,09 | 609,03 | 1.083,98 | 1.710,96 | ||
125 | 222,87 | 269,47 | 337,02 | 452,21 | 527,28 | 565,29 | 659,06 | 1.145,56 | 1.814,07 | ||
150 | 222,87 | 269,47 | 337,02 | 452,21 | 527,28 | 565,29 | 659,06 | 1.145,56 | 1.814,07 | ||
175 | 234,66 | 285,93 | 361,53 | 484,06 | 567,21 | 605,11 | 709,06 | 1.207,45 | 1.920,15 | ||
200 | 234,66 | 285,93 | 361,53 | 484,06 | 567,21 | 605,11 | 709,06 | 1.207,45 | 1.920,15 | ||
225 | 246,55 | 302,62 | 385,96 | 520,79 | 607,45 | 650,99 | 759,29 | 1.268,72 | 2.090,03 | ||
250 | 246,55 | 302,62 | 385,96 | 520,79 | 607,45 | 650,99 | 759,29 | 1.268,72 | 2.090,03 | ||
275 | 260,46 | 319,06 | 411,01 | 555,32 | 647,48 | 694,08 | 809,40 | 1.330,43 | 2.260,64 | ||
300 | 260,46 | 319,06 | 411,01 | 555,32 | 647,48 | 694,08 | 809,40 | 1.330,43 | 2.260,64 | ||
350 | 289,98 | 352,21 | 460,07 | 624,12 | 727,75 | 780,19 | 909,63 | 1.453,06 | 2.601,27 | ||
400 | 289,98 | 352,21 | 460,07 | 624,12 | 727,75 | 780,19 | 909,63 | 1.453,06 | 2.601,27 | ||
450 | 319,29 | 385,10 | 509,24 | 692,81 | 807,81 | 865,99 | 1.009,76 | 1.576,53 | 2.941,46 | ||
500 | 319,29 | 385,10 | 509,24 | 692,81 | 807,81 | 865,99 | 1.009,76 | 1.576,53 | 2.941,46 | ||
Mounting | B | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Basic |
L | 28,14 | 39,49 | 41,20 | 62,44 | 68,28 | 62,44 | 68,28 | 136,55 | 182,42 | Foot | |
C | 27,93 | 36,63 | 42,37 | 60,31 | 77,73 | 60,31 | 77,73 | 123,16 | 192,71 | Single Clevis | |
D | 31,85 | 40,55 | 47,79 | 80,58 | 95,98 | 80,58 | 95,98 | 146,83 | 249,74 | Double Clevis | |
F(G) | 49,90 | 64,12 | 73,47 | 104,26 | 121,16 | 104,26 | 121,16 | 173,91 | 243,80 | Front(Rear) Flange | |
T(U) | 62,33 | 87,80 | 105,32 | 133,67 | 158,52 | 133,67 | 158,52 | 274,79 | 519,00 | Front(Rear) Trunnion | |
Type | N | 50,44 | 71,78 | 81,85 | 18,38 | 21,03 | 18,38 | 21,03 | 22,51 | 35,46 | Non-Lube |
H | 60,10 | 86,53 | 100,44 | - | - | - | - | - | - | Air-Hydro | |
Rod | I | 20,07 | 28,56 | 38,97 | 54,78 | 64,77 | 54,78 | 64,77 | 94,81 | 148,00 | Single Knuckle Joint |
Attach. | Y | 22,09 | 30,27 | 36,73 | 53,74 | 63,81 | 53,74 | 63,81 | 99,07 | 155,45 | Double Knuckle Joint |
Rod Boot | J | Refer to "Rod Boot" Price Table | Nylon Tarpaulin | ||||||||
K | Refer to "Rod Boot" Price Table | Neoprene Cloth | |||||||||
Option | 50mm | 14,77 | 16,87 | 24,64 | 34,61 | 40,45 | 43,22 | 50,55 | 62,75 | 170,30 | Every Additional 50mm Stroke |
F(50mm) | 5,74 | 7,87 | 10,20 | Standard | Iron Tube (AL Series) | ||||||
AL | 40,13 | 40,34 | 49,79 | Iron cover(AL) is standard for Ø180~Ø300 | Iron Cover (AL Series) | ||||||
W | Basic Type x 1.5 | Double Rod Type | |||||||||
XB6 | 162,12 | 198,03 | 241,46 | 221,39 | 246,55 | 221,39 | 246,55 | - | - | High Temperature | |
XC4 | 7,32 | 7,32 | 12,10 | 12,54 | 12,54 | 12,54 | 12,54 | 16,46 | 33,13 | Heavy Duty Rod Scraper | |
XC6 | 29,31 | 29,31 | 38,66 | 61,68 | 75,39 | 61,68 | 75,39 | 107,24 | 149,40 | Stainless Rod/50mm | |
XC8 | Basic Type x 1.5 | Adjustable Stroke (Extending) | |||||||||
XC9 | Basic Type x 1.5 | Adjustable Stroke (Retracting) | |||||||||
XC10 | (Stroke A)+(Stroke B) | Dual Operation/Double Rod | |||||||||
XC11 | (Stroke A)+(Stroke A+B) | Dual Operation/Single Rod | |||||||||
XC12 | (Basic type × 3) + Iron cover | - | - | - | - | - | - | Tandem Operation | |||
XC16 | 24,74 | 24,74 | 27,08 | - | - | - | - | - | - | Ferrous Bush/Copper Free | |
X104 | 14,43 | 14,43 | 18,38 | 18,38 | 17,94 | 18,38 | 17,94 | 22,51 | 22,51 | Heavy Duty Coil Scraper | |
Note : | 1. AL series : Iron cover / ALX : Aluminum cover (ALX is available for Ø125~Ø160) | ||||||||||
2. Price of option F(iron tube) has to be added for iron tube with every additional 50mm for Ø125~Ø160cylinders |
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<
No comments:
Post a Comment